Toggle menu

Contracts Transparency Register

We will publish a transparency register here on a quarterly basis in line with the Local Government Transparency Code. Select the links below for the time period you wish to view.

We will also publish on a quarterly basis information on Invitations to Tender. Archives from previous quarters are available by following the links to the relevant dates below: 

Contracts/Transparency RegisterInvitations to Tender Published 
March 2024 (PDF) [305KB] December 2023 to February 2024 (PDF) [305KB]
September 2023 (PDF) [395KB] June 2023 to August 2023 (PDF) [73KB]
June 2023 (PDF) [383KB] March 2023 to May 2023 (PDF) [47KB]
March 2023 (PDF) [371KB] December 2022 to February 2023 (PDF) [49KB]
December 2022 (PDF) [375KB] September 2022 - November 2022 (PDF) [62KB]
September 2022 (PDF) [363KB] June 2022 - August 2022 (PDF) [71KB]
  March 2022 - May 2022 (PDF) [69KB]
March 2022 (PDF) [346KB] December 2021 - February 2022 (PDF) [62KB]
December 2021 (PDF) [337KB] September 2021 - November 2021 (PDF) [63KB]
September 2021 (PDF) [225KB] June 2021 to August 2021 (PDF) [63KB]
June 2021 (PDF) [382KB] March 2021 to May 2021 (PDF) [71KB]
March 2021 (PDF) [369KB] December 2020 - February 2021 (PDF) [62KB]
December 2020 (PDF) [357KB] September 2020 - December 2020 (PDF) [68KB]
September 2020 (PDF) [218KB] June 2020 - August 2020 (PDF) [70KB]
June 2020 (PDF) [166KB] March 2020 - May 2020 (PDF) [58KB]
March 2020 (PDF) [270KB] December 2019 - February 2020 (PDF) [7KB]
December 2019 (PDF) [167KB] September 2019 - November 2019 (PDF) [66KB]
September 2019 (PDF) [193KB] June 2019 - August 2019 (PDF) [76KB]
June 2019 (PDF) [185KB] March 2019 - May 2019 (PDF) [67KB]
March 2019 (PDF) [182KB] December 2018 - February 2019 (PDF) [35KB]
December 2018 (PDF) [312KB] September 2018 - November 2018 (PDF) [143KB]
September 2018 (PDF) [212KB] June 2018 - August 2018 (PDF) [84KB]
May 2018 (PDF) [212KB] March 2018 - May 2018 (PDF) [85KB]
March 2018 (PDF) [112KB] December 2017 - February 2018 (PDF) [85KB]
December 2017 (PDF) [110KB] September 2017 - November 2017 (PDF) [143KB]
September 2017 (PDF) [109KB] June 2017 - August 2017 (PDF) [142KB]
June 2017 (PDF) [109KB] March 2017 - May 2017 (PDF) [177KB]
March 2017 (PDF) [111KB] December 2016 - February 2017 (PDF) [143KB]
December 2016 (PDF) [187KB] September 2016 - November 2016 (PDF) [159KB]
September 2016 (PDF) [96KB] June 2016 - August 2016 (PDF) [86KB]
May 2016 (PDF) [298KB] March 2016 - May 2016 (PDF) [86KB]
March 2016 (PDF) [145KB] December 2015 - February 2016 (PDF) [195KB]
December 2015 (PDF) [146KB] September 2015 - November 2015 (PDF) [83KB]
September 2015 (PDF) [160KB] June 2015 - August 2015 (PDF) [173KB]
June 2015 (PDF) [159KB] March 2015 - May 2015 (PDF) [78KB]
March 2015 (PDF) [147KB] December 2014 - February 2015 (PDF) [88KB]
December 2014 (PDF) [144KB] September 2014 - November 2014 (PDF) [101KB]

Share this page

Share on Facebook Share on Twitter Share by email